Molecular formula: KF
Molecular weight: 58.10
Use: Mainly used in various metal, alloy welding co-solvent, widely used in the production of organic compounds as fluorination agent, agriculture for the production of sodium fluoroacetate and fluoroacetamide insecticide, medicine used to produce piperfluoric acid, it can be used as an absorber (absorb HF and moisture), it is also the raw material for potassium hydrogen fluoride, can also be used in glass carving and food preservative, and applied in the electronics industry.
Properties: colorless cubic crystal, easy delixing, easily soluble in water, soluble in hydrofluoric acid and liquid ammonia, slightly soluble in alcohol and acetone, its aqueous solution is alkaline reaction, can corrosion glass and ceramics, heated to sublimation temperature before a little decomposition, but the fused potassium fluoride activity is larger, can corrosion refractory substances.
Specific gravity: 2.48
Melting point: 858℃.
Case # : 7778-23-3
Customs Number: 28261900
MSDS: YF0405-02
Hazard code number: 61513
Potassium fluoride | |
Product specification | crystal |
Executive standard | YingKe |
Content % | ≥99.0 |
Moisture (105℃, 2h), % | ≤0.15 |
Loss on ignition(500℃,2h)% | ≤0.5 |
Free acid (as HF), % | ≤0.2 |
Free alkali (as KOH), % | ≤0.2 |
Chloride(Cl), % | ≤0.005 |
pH(50g/L) | 7—8.5 |
Iron (Fe),% | ≤0.0005 |
Silicon (as SiO2),% | ≤0.001 |
Particle size | 20-50 |
Sulfate (SO4), % | ≤0.002 |
Phosphate (PO4), % | ≤0.0005 |
Total carbon(C), % | ≤0.002 |
Water insolubles, % | ≤0.01 |
Calcium (Ca),% | ≤0.0005 |
Chromium (Cr),% | ≤0.0001 |
Magnesium (Mg),% | ≤0.0005 |
Sodium (Na),% | ≤0.1 |
Nickel (Ni),% | ≤0.0001 |
Phosphorus (P),% | ≤0.0002 |
Potassium fluoride (Industrial Spray) | |
Product specification | spray |
Executive standard | YingKe |
Content,% | ≥99.0 |
Moisture (105℃, 2h), % | ≤0.1 |
Free acid (as HF), % | ≤0.2 |
Free alkali ( as KOH), % | ≤0.2 |
Chloride(Cl), % | ≤0.001 |
pH(5%) | 7—8.5 |
Iron (Fe),% | ≤0.0005 |
Silicion (as SiO2),% | ≤0.005 |
Particle size (95 mesh) | 250-500 |
Sulfate (SO4), % | ≤0.02 |
Phosphate (PO4), % | ≤0.005 |
Water insolubles , % | ≤0.01 |
Sodium (Na),% | ≤0.1 |
Potassium fluoride (dihydrate) | |
Content % | ≥99.0 |
Clarity test | ≤3 |
Free acid (as HF)% | ≤0.05 |
Free alkali ( as KOH), % | ≤0.05 |
Chloride(Cl)% | ≤0.002 |
Iron (Fe)% | ≤0.0005 |
Sulfate (SO4)% | ≤0.01 |
Fluorosilicate (as SiF62-)% | ≤0.05 |
Heavy metal (as Pb)% | ≤0.001 |
Note: Special requirements of customers can be negotiated for production of specific specifications.
Marketing Director: Cong Weizi Tel: +86-15133863258 E-mail:cdykjxhg@163.com